2019 VPAR Committee Leadership and Volunteer Appointments as approved by the VPAR Board on December 20, 2019
(President, President Elect & Staff are Non-Voting Ex-Officio Members of Committees as indicated)
2019 Awards Committee | ||||||
Customer Name | Position | |||||
Ms. Stephanie A McDonald | CHAIR | |||||
Brooke Scutt | VCHAIR | |||||
Adam B Triplett | BOD | |||||
Donna P Milne | MEM | |||||
Kathi A Morgart | MEM | |||||
Marilyn Rivera | MEM | |||||
Melissa S Gwaltney | MEM | |||||
Michelle W Pollock | MEM | |||||
Mrs. Joy L Gibbs | MEM | |||||
Ms. Adrienne Pittinger | MEM | |||||
Ms. Pam M Strahorn-Roe | MEM | |||||
Ms. Vicki L Andrews | MEM | |||||
Regina R Scott | MEM | |||||
Ronald Rivera | MEM | |||||
Carla G Carney | President | |||||
Lindsay Pennington | President Elect | |||||
Jo McNamara | STAFF | |||||
Count: 17 | ||||||
2019 Banquet Committee | ||||||
Customer Name | Position | |||||
Alison Hutson | CHAIR | |||||
Jennifer Roberts | VCHAIR | |||||
Peggy D Todd | BOD | |||||
Karen Arient | MEM | |||||
Mansford W Masters | MEM | |||||
Sucya Patton-Hughes | MEM | |||||
Tunisia Stanley | MEM | |||||
Carla G Carney | President | |||||
Lindsay Pennington | President Elect | |||||
Jo McNamara | STAFF | |||||
Count: 10 | ||||||
2019 Broker Manager Enhancement Committee | ||||||
Customer Name | Position | |||||
Ms Amanda Walsh Patierno | CHAIR | |||||
Ronald Rivera | VCHAIR | |||||
Sandra J Hood | BOD | |||||
Crystal B Sullivan | MEM | |||||
Ms. Elizabeth D Kilby | MEM | |||||
Sabrina Hack | MEM | |||||
Sheila A Dann | MEM | |||||
Carla G Carney | President | |||||
Lindsay Pennington | President Elect | |||||
Jo McNamara | STAFF | |||||
Count: 10 | ||||||
2019 Budget & Finance Committee | ||||||
Customer Name | Position | |||||
Sandra J Hood | CHAIR | |||||
Ms. Marion L Sparks | VCHAIR | |||||
Baylee Wang | MEM | |||||
Carl D Burt | MEM | |||||
Crystal B Sullivan | MEM | |||||
Dale Chandler | MEM | |||||
Kelly Corbett | MEM | |||||
Mr. E. Gene Efird | MEM | |||||
Mr. Robert E Chapman | MEM | |||||
Mr. Vincent L Cowling | MEM | |||||
Ms. Chandra R Patterson | MEM | |||||
Ms. Patricia A Lantz | MEM | |||||
Robert Dann | MEM | |||||
Carla G Carney | President | |||||
Lindsay Pennington | President Elect | |||||
Mr. James Wetzel | CEO | |||||
Count: 16 | ||||||
2019 Member & Community Relations Committee | ||||||
Customer Name | Position | |||||
Raquel Linger | CHAIR | |||||
David Mohajerin | VCHAIR | |||||
Ms. Kaera R Mims | BOD | |||||
Andreianna Bazemore | MEM | |||||
Brian Silvers | MEM | |||||
Christina Ternes | MEM | |||||
Keith Foster | MEM | |||||
Laura Gayle | MEM | |||||
Meloney Allsopp | MEM | |||||
Rachael Ward | MEM | |||||
Renea L Matter | MEM | |||||
Sabrina Hack | MEM | |||||
Stephanie Harris | MEM | |||||
Carla G Carney | President | |||||
Lindsay Pennington | President Elect | |||||
Jo McNamara | STAFF | |||||
Count: 16 | ||||||
2019 Professional Development Committee | ||||||
Customer Name | Position | |||||
Mr Dewey M Hutchins, Jr | CHAIR | |||||
Ms Amanda Walsh Patierno | VCHAIR | |||||
Stephenie O Shanks | BOD | |||||
Andreianna Bazemore | MEM | |||||
Brian Silvers | MEM | |||||
Kathi A Morgart | MEM | |||||
Keisha Deering | MEM | |||||
Laura Gayle | MEM | |||||
Mansford W Masters | MEM | |||||
Melissa S Gwaltney | MEM | |||||
Mr. Teresa L Cline | MEM | |||||
Mrs. Kathleen C Macklin | MEM | |||||
Ms. Stephanie A McDonald | MEM | |||||
Rachael Ward | MEM | |||||
Renea L Matter | MEM | |||||
Sheri Hovis | MEM | |||||
Stephanie Harris | MEM | |||||
Stephen Flippin | MEM | |||||
Carla G Carney | President | |||||
Lindsay Pennington | President Elect | |||||
Jo McNamara | STAFF | |||||
Count: 21 | ||||||
2019 Professional Standards | ||||||
Customer Name | Position | |||||
Mr. Robert T Young | CHAIR | |||||
Ms Kitty A Holzbach | VCHAIR | |||||
Ms. Ruby S Conn | BOD | |||||
Dale Chandler | MEM | |||||
Keith Canty | MEM | |||||
Kelly Corbett | MEM | |||||
Michael Trusty | MEM | |||||
Mr. E. Gene Efird | MEM | |||||
Mr. Frank J Cotrupi | MEM | |||||
Mr. Robert E Chapman | MEM | |||||
Mr. Roger W Smith | MEM | |||||
Mr. Teresa L Cline | MEM | |||||
Mrs. Joy L Gibbs | MEM | |||||
Ms Rose M Matthews | MEM | |||||
Ms. Elizabeth D Kilby | MEM | |||||
Ms. Marion L Sparks | MEM | |||||
Ms. Martha B Anders | MEM | |||||
Ms. Pam M Strahorn-Roe | MEM | |||||
Ms. Patricia A Lantz | MEM | |||||
Ms. Vicki L Andrews | MEM | |||||
Ms. Yvonne R Johnson | MEM | |||||
Savitri V. Payne | MEM | |||||
Mr. James Wetzel | CEO | |||||
Count: 23 | ||||||
2019 Property Management Committee | ||||||
Customer Name | Position | |||||
Savitri V. Payne | CHAIR | |||||
Mr Al Patel | VCHAIR | |||||
Valarie A Miller | BOD | |||||
Andreianna Bazemore | MEM | |||||
Baylee Wang | MEM | |||||
Irving Goldstein | MEM | |||||
Mr Russell P Skidmore | MEM | |||||
Mr. David C Whitley | MEM | |||||
Ms. Phyllis Whitley | MEM | |||||
Carla G Carney | President | |||||
Lindsay Pennington | President Elect | |||||
Ms Susan S. Gaston | Legislative Consultant | |||||
Mr. James Wetzel | CEO | |||||
Count: 14 | ||||||
2019 Public Policy Committee | ||||||
Customer Name | Position | |||||
Ms. Chandra R Patterson | CHAIR | |||||
Robert Jankovic | VCHAIR | |||||
Carl D Burt | BOD | |||||
Baylee Wang | MEM | |||||
Dale Chandler | MEM | |||||
Irving Goldstein | MEM | |||||
Keith Canty | MEM | |||||
Keith Foster | MEM | |||||
Mr Jack D Hunter | MEM | |||||
Mr Russell P Skidmore | MEM | |||||
Mr. Andrew A Cohen | MEM | |||||
Mr. David C Whitley | MEM | |||||
Mr. Larry O Townsend | MEM | |||||
Mr. Teresa L Cline | MEM | |||||
Ms. Eugenia C Jackson | MEM | |||||
Ms. Martha B Anders | MEM | |||||
Ms. Pam M Strahorn-Roe | MEM | |||||
Peggy D Todd | MEM | |||||
Sandra J Hood | MEM | |||||
Sheila A Dann | MEM | |||||
Stephenie O Shanks | MEM | |||||
Valarie A Miller | MEM | |||||
Carla G Carney | President | |||||
Lindsay Pennington | President Elect | |||||
Ms. Kaera R Mims | RPAC Fundraising Chair | |||||
Mr Dewey M Hutchins, Jr | RPAC Fundraising Vice Chair | |||||
Ms Susan S. Gaston | Legislative Consultant | |||||
Mr. James Wetzel | CEO | |||||
Count: 28 | ||||||
2019 Realtor Fest Committee | ||||||
Customer Name | Position | |||||
Marilyn Rivera | CHAIR | |||||
Melissa S Gwaltney | VCHAIR | |||||
Michelle P Helmsderfer | BOD | |||||
Christina Ternes | MEM | |||||
Jennifer Roberts | MEM | |||||
Karen D Lawson | MEM | |||||
Keisha Deering | MEM | |||||
Ms. Patricia A Lantz | MEM | |||||
Ms. Phyllis Whitley | MEM | |||||
Ronald Rivera | MEM | |||||
Carla G Carney | President | |||||
Lindsay Pennington | President Elect | |||||
Jo McNamara | STAFF | |||||
Count: 13 | ||||||
2019 Risk Management Committee | ||||||
Customer Name | Position | |||||
Mr. Teresa L Cline | CHAIR | |||||
Mr. Charles H Dunlap | VCHAIR | |||||
Ms. Ruby S Conn | BOD | |||||
Andrew F Waldo | MEM | |||||
Ben Titter | MEM | |||||
Irving Goldstein | MEM | |||||
Keith Canty | MEM | |||||
Mr. Andrew A Cohen | MEM | |||||
Mr. Brian D Lytle | MEM | |||||
Mr. R. Scot Tully | MEM | |||||
Ms. Marion L Sparks | MEM | |||||
Ms. Martha B Anders | MEM | |||||
Ms. Yvonne R Johnson | MEM | |||||
Rodonia Jimmison | MEM | |||||
Savitri V. Payne | MEM | |||||
Carla G Carney | President | |||||
Lindsay Pennington | President Elect | |||||
Mr. James Wetzel | CEO | |||||
Count: 18 | ||||||
2019 Technology Committee | ||||||
Customer Name | Position | |||||
Stephen Flippin | CHAIR | |||||
Leighton Stone | VCHAIR | |||||
Adam B Triplett | BOD | |||||
Ms Amanda Walsh Patierno | MEM | |||||
Ms. Chandra R Patterson | MEM | |||||
Carla G Carney | President | |||||
Lindsay Pennington | President Elect | |||||
Mr. James Wetzel | CEO | |||||
Count: 8 | ||||||
2019 YPN Committee | ||||||
Customer Name | Position | |||||
Chandal Jackson | CHAIR | |||||
Brittany Shazier | VCHAIR | |||||
Michelle P Helmsderfer | BOD | |||||
Ben Titter | MEM | |||||
Hea Joo Kim | MEM | |||||
Keisha Deering | MEM | |||||
Kimbel B Dornan | MEM | |||||
Renea L Matter | MEM | |||||
Rodonia Jimmison | MEM | |||||
Sucya Patton-Hughes | MEM | |||||
Tracy Burnett | MEM | |||||
Tunisia Stanley | MEM | |||||
Carla G Carney | President | |||||
Lindsay Pennington | President Elect | |||||
Jo McNamara | STAFF | |||||
Count: 15 |